Poster - Presentation Sessions
*P1
Date: Wednesday, April 9th, 2025Time: 13:00 - 14:30
Chair: TBA
Venue: Multipurpose Hall 1
ID | Title | Author(s) | University | Country |
---|---|---|---|---|
1 | Disaster Response and Support Platform for Enhancing Security for People with Determination | Zahra Albreiki, Shma Almansoori and Abdallah Tubaishat | Zayed University | UAE |
2 | Security Awareness Platform for Non-Technical Professionals | Maryam Alhajeri, Mouza Alqubaisi, Abdallah Tubaishat and Mariam Alharthi | Zayed University | UAE |
3 | AI-Enhanced Alcohol Detection System for Vehicles: Preventing Drunk Driving and Enhancing Road Safety | Mouza Alawadhi and Latifa Alnuaimi | Zayed University | UAE |
4 | Digital Banking Customer Experience in the Metaverse A case of the Bank of Sharjah | Sarah Alsuwaidi, Hamda Khalid and Hind Al Ali | Zayed University | UAE |
5 | AlBarq Sensor System | Bakhita Alketbi, Ayesha Alhammadi, Asma Sulaiman and Huwida E. Said | Zayed University | UAE |
7 | Revolutionizing Predictive Maintenance: AI Innovations in Oil & Gas Industry | Srinivasagan Ramasamy, Yasser Saeed Bin Hassan Al Ramadan, Ali Saeed Alzahrani, Hussain Abdulelah Alsamhan and Adam Ahmed Almomaten | King Faisal University | KSA |
8 | Infant Monitoring and Cry Detection System (Falatha) | Mohammed Nasser, Ahmed Kotby, Mohammed Alabdulmuhsin, Hasan Alkahtani, Hafiz Ahmad and Theyazn Aldhyani | King Faisal University | KSA |
9 | AI-Triage System for Symptom-Based Diagnosis | Waeeil Alessa, Abdulrhman Albusaad, Ali Assuleiteen and Mahdi Alzakari | King Faisal University | KSA |
10 | Interactive AI for Crowd Management and Safety | Aisha Almajed, Batool Alhajji, Lateefa Alobaid and Maha Aljaafari | King Faisal University | KSA |
11 | AI-Powered Analysis of Children's Drawing for Psychological Insights | Najla Alduraib, Heleen Alshareef, Haneen Aljalal and Hala Hamdoun | King Faisal University | KSA |
12 | Electric Tiles System | Hussain Jaragh, Ali Al Ali, Jumana Jasim and Dr. Amro Nour | American University of Kuwait | Kuwait |
14 | IoT-Based Health Monitoring System | Mojtaba Dhiaaaldeen, Turki Alenazi, Yousef Alfadhli and Amro Nour | American University of Kuwait | Kuwait |
17 | QALBi: A Smart Interactive Cardiovascular Care System using Artificial Intelligence (AI) | Mohammad Qassem, Mohamd Akda, Khalifa Alremeithi and Murad Al-Rajab | Abu Dhabi University | UAE |
18 | Autonomy and Mindfulness in VR Sandbox | Aribah Zaman, Yiyang Zu, Haziel de Oliveira and Mariam Fatima | New York University (NYU) Abu Dhabi | UAE |
19 | Next-Generation Healthcare: Leveraging LEO Satellites, Blockchain, and AI for Global Solutions | Parisa Salahi, Reem Shady and Ali Bostani | American University of Kuwait | Kuwait |
20 | Enhanced Real-Time Emotional Monitoring: A Comparative Analysis Using the DEAP Dataset | Parisa Salahi, Reem Shady and Ali Bostani | American University of Kuwait | Kuwait |
21 | AR-7ebo EmirARati: An Augmented Reality Mobile Application for Immersive Landmark Discovery | Sima Sabouni, Aryam Al Meri, Farah Ahmad, Ziad Idris, Heba Ismail and Farid Ibrahim | Abu Dhabi University | UAE |
22 | EagleShot Smart Rifle | Samar Abouzeid, Maryam Alfoudari and Hussain Al-Osaimi | American University of Kuwait | Kuwait |
23 | AUK Holographic Assistant | Marwa Sharawi, Homer Alnowaif, Jasem Alsanea, Maryam Almulla and Shahd Abdou | American University of Kuwait | Kuwait |
24 | Revolutionizing Cryptography: Intelligent Hybrid Cryptosystem for the Quantum Era | Marwa Sharawi, Maryam Almulla, Nour Rezkalla and Abdullah Al-Obaid | American University of Kuwait | Kuwait |
25 | An Intelligent Glaucoma Screening and Diagnosis System | Khalid Hawkash, Azzam Alkulaib and Abdullah Almudayris | King Faisal University | KSA |
26 |
Virtual Explorations with Wolf-Pack (VEWP) Abstract |
Parisa Salahi, Reem Shady and Marwa Sharawi |
American University of Kuwait |
Kuwait |
27 | Home Automation Using Hand Gestures |
Fatima Alkhabbaz |
American University of Kuwait | Kuwait |
28 | vER: Virtual Human Companionship for Patients in Preoperative Care |
Aditya Pandhare, Darko Skulikj, Junwoo Lee, Pierre Maged and Domna Banakou |
New York University Abu Dhabi |
UAE |
31 |
AI-Based Heart Rate Irregularity Primary Diagnosis via Smartphone |
Osama Akila, Mouhammad Alhomsi, Mustafa Alkhatib, Mohammad Shaat, Wessam Shehieb and Khalid Ammar |
Ajman University |
UAE |
33 |
VR Embodiment Impact on Cognitive Ability |
Tinh Ngo, Gulsim Azirakhmet, Marcos Hernández, Sabrina Song and Yumi Omori | New York University Abu Dhabi | UAE |
34 |
Smart Healthcare System; Transforming Healthcare with Increasing Wearable Technology and IoT |
Abdolaziz Avarian, Abdalla Ahmed, Youssef Mahmoud, Fadhel Aljoraidan and Amro Nour |
American University of Kuwait Salmiya |
Kuwait |
37 | ProtoCNC - A Low-Cost Multi-Purpose CNC Machine | Yousef Almutairi, Khaled Alqanaei, Ahmed Almutairi and Sala Ding |
American University of Kuwait |
Kuwait |
39 | Autonomous Vehicle Forensics – Investigating Cyberattacks and Data in Self-Driving Cars | Bashaer Aljneibi | Zayed University | UAE |
40 | Sanad: AI-Powered Autism Assessment and Therapy Platform | Mahmoud Soliman, Omnia Ahmed, Swalih Shafi, Sarah Hamdan and Dr. Murad Al-Rajab | Abu Dhabi University | UAE |
43 |
REAL-TIME IOT DATA OVER 5G WITH URLLC |
Khaled Alhmmadi, Fahad Almansoori and Khaled Alharmoodi |
Zayed University | UAE |
243 | The Medical Hub Platform: A Step Forward Towards Ease and Connectivity | Abdelrahman Sobeih, Ayman Sahyoun, Aws Alhantouli, Mohannad Kamel and Salam Fraihat | Ajman University | UAE |
P2
Date: Wednesday, April 9th, 2025Time: 15:00 - 16:30
Chair: TBA
Venue: Multipurpose Hall 1
ID | Title | Author(s) | University | Country |
---|---|---|---|---|
44 | AI-Powered Course Planner: Transforming Registration at Zayed University | Shaikha Almansoori, Haneia Alraawi and Salama Alabri | Zayed University | UAE |
45 | Iradah (إرادة): A Smart System for Behavioral ADHD Screening, Interactive Management, and Motivation Therapy | Yaqoob Khan, Abdulqader Saeed, Nour Soukieh, Murad Al Rajab and Chakib Benchaouche | Abu Dhabi University | UAE |
46 | Applications of AI to Cybersecurity | Mario Garcia and Lindsey Redington | States Southeast Missouri State University | USA |
48 | Smart Construction Helmet | Budoor Alamoodi, Rawan Aljaberi and Maha Albreiki | Zayed University | UAE |
58 | Smart Ultrasonic Pest Control System | Maha Alnoobi, Reem Alzarooni and Meera Alsuwaidi | Zayed University | UAE |
59 | SmartFridge+: AI-Powered Food Management for a Waste-Free Future | Haneia Al Raawi, Shouq Alyammahi and Nouf Aljneibe | Zayed University | UAE |
84 | Muqlah: An AI-Driven Comprehensive System for Early Detection and Diagnosis of Diabetic Retinopathy Using Deep Learning and Scalable Healthcare Integration | Anas Alshehri, Yazeed Alobaidan and Faisal Almansour | Imam Muhammad Ibn Saud Islamic University | KSA |
86 | DAAR: Property Valuation and Recommendation System | Shahad Alhaddad, Sarah Alarifi, Wejdan Alkhaldi, Alreem Alnasser and Shooq Aldossari | King Faisal University | KSA |
91 | Cryptography Checker | Abdulla Almheiri | Zayed University | UAE |
92 | Raqeeb: Utilization of Computer Vision in the F&B Industry | Sara Alkhoneen, Anwar Alshamrani, Layan Almousa, Hend Alghamdi and Ritaj Alghamdi | King Saud University | KSA |
95 | Entra-X: An AI-Powered Crowd Management System for Enhancing Safety and Optimizing Crowd Flow in Public Spaces | Dr. Nesreen Alharbi, Hatun Alsafri, Rafa Aljahdali, Sarah Alzahrani and Raghad Alsobhi | King Abdulaziz University | KSA |
96 | Phishing Detection Web App in Arabic PHISME | Shaikha Aalraes, Mariam Rashid Almarzooqi, Mudhi Mohammad Bin Dekhan and Huwida Said | Zayed University | UAE |
108 | Reiaya: Smart Caregiving System | Amna Aldhuhoori, Khulood Alharbi, Shahad Almazrouei and Nawal Alhammami | Zayed University | UAE |
109 | BlueGuard – AI-Powered Satellite Monitoring for Mangrove Conservation | Zain Melli, Yahya Yousri and Yomna Shaker | University of Fujairah | UAE |
110 | AQUAGEN: Solar-Powered Atmospheric Water & Hydrogen Generator | Zain Melli, Yahya Yousri and Yomna Shaker | University of Fujairah | UAE |
111 | Quantum Key Agreement with Authentication for Cloud-Assisted UAV Communications | Mohammed Abou Elfetouh and Hussein Abulkasim | University of Fujairah | UAE |
112 | Liver Tumor Segmentation: A Comparative Study of 3D U-Net, nnU-Net, HDC-Net, and V-Net Architectures | Inaya Imtiyaz, Josh Centeno, Yadidiah Kanaparthi, Abdul Karim Shaikh and Haythem El-Messiry | Canadian University Dubai | UAE |
113 | Enhancing Food Label Transparency with AI: Identifying Hidden Allergens | Mashael Al-Buraidi, Lina Al-Fawzan, Jana Al-Awwad and Sharefah Al-Ghamdi | King Saud University | KSA |
114 | SmartTour: An AI-Personalized Tourism Experiences | Mzoun Al Kaabi, Asma Abubaker, Bushra Al Shamsi and Fawaghi Khalid | Zayed University | UAE |
118 | Optimizing Solar Panel Performance with Automated Defect Detection | Mushal Alshagha, Abdullah bin Nahedh, Musaad Almutairi and Abdulmohsen Aldoigayim | Imam Mohammed Ibn Saud University | KSA |
119 |
Deep Learning-Based Model for Photovoltaic Defect Detection and Localization |
Khaled Alkhatib and Yomna Shaker |
University of Fujairah | UAE |
120 | Sign2Sign |
Mohammed Abu Mustafa, Zahra Hijazi, Majd Abo Kalam and Khalil Al Hussaeni |
Rochester Institute of Technology |
UAE |
121 | Privacy-preserving Federated Learning for detecting False Data Injection Attacks on IoT infrastructure |
Reem Zaher, Rouzan Alaa and Hussein Abdulkasim |
University of Fujairah | UAE |
126 | Thimar: An AI-driven solution for hydroponic farms |
Aya Hmoud, Ameera Hassan, Shahed Alnuaimi, Nour Hamzeh and Rao Naveed Bin Rais |
Ajman University | UAE |
129 | Hadafi : Smart Training Opportunities Matching & Career Guide |
Duna Alabdulaziz, Lama Alanazi, Hessa Alajalin, Aljawhara Aldhayan and Hend Albassam |
King Saud University | KSA |
130 | Wafrah - A Fintech Application |
Sarah Alhindi, Maryam Altuwaijri, Wassayef Alkherb, Albandry Albakr and Manal Albahlal |
King Saud University | KSA |
131 | Naqwah: Coffee Beans Quality Assessment System through Defective Beans Detection Using Deep Learning |
Ghala Alsowiyeh, Fatimah Mustapha, Reem Shanaq and Ohoud Almutairi |
Imam Muhammad Ibn Saud Islamic University |
KSA |
132 | MOMO: AN AI-DRIVEN SMART DONATION PLATFORM |
Sadaa Alharthi, Salma Alhosani, Sara Al Messabi and Mazoon Ali |
Zayed University | UAE |
133 | AI-Powered Emergency Response and Safety System |
Yara Badr and Yomna Shaker |
University of Fujairah | UAE |
134 | Smart Tourism: A Sustainable Future in the UAE |
Jumana Tarazi, Nicole Shammas, Shaikha Hussam and Hind Ibrahim |
Higher College of Technology | UAE |
237 | Vitalis: Clinical Agentic AI for Enhanced Medical Consultations | Muhammad Farhan M Shafeeque, Vaishak Ravindranath and Akhila Adiraju | Manipal Academy of Higher Education MAHE Dubai | UAE |
238 | Real-Time Skeletal Tracking for Yoga Alignment: A Smart Mirror with Pose Correction Feedback | Muhammad Farhan M Shafeeque, Sudiksha Desaraju and Riya Gehalawat | Manipal Academy of Higher Education MAHE Dubai | UAE |
239 | AgriAi: An Intelligent Automatic Smart Farm Monitoring Using Drones/Unmanned Aerial Vehicle (UAV) | Sarah Alshaikhmohammed, Renad Alharbi, Maha Baaqil, Alanoud Aldweesh and Fatimah Alkubaysi | Imam Abdulrahman Bin Faisal University | KSA |
248 | Neural Permutation Learning for Magic Square Generation | Martada Albaik | King Fahd University of Petroleum and Minerals | KSA |
249 | Tamallk: AI-Powered Real Estate System | Samaher Alotaibi, Ghala Faqeh, Maha Alzahrani and Noran Alghamdi | King Abdulaziz University | KSA |
P3
Date: Thursday, April 10th, 2025Time: 11:30 - 13:00
Chair: TBA
Venue: Multipurpose Hall 1
ID | Title | Author(s) | University | Country |
---|---|---|---|---|
137 |
AI-Powered Cyber Security & Scam Detection System |
Fatima Alsaeedi, Alanoud Al Mazrouei, Hamda Alameri and Maitha Almehairbi | Zayed University | UAE |
139 | Deep Learning-Based System for Classifying Glaucoma Severity | Farah Thouqan, Bayan Alradi, Lana Isam, Hadeel Hisham, Rand Anas and Dr.Mujeeb Rahman | Ajman Universty | UAE |
145 | SND: A Mental Health Support App for University Students Using AI technologies | Yara Bahmaid, Reema Aljalajel, Aljohara Albanyan and Sarah Altamimi | King Saud University | KSA |
149 | AI and Emotion-Sensitive Shopping Assistant System | Salsabil Almarzooqi, Munira Awadh, Nouf Almansoori and Shrina Al Mansouri | Zayed University | UAE |
150 | AI-Based Weather Forecasting for Sustainable Energy Production Optimization | Roaa Elbagoury and Yomna Shaker | University of Fujairah | UAE |
151 | CropShield AI: AI Bird Detection for Saving Crop | Hamdan Ahmed, Khaled Juma and Hamdan Ahmed | Zayed University | UAE |
154 | RAQEEB: AUTOMATED CROWD MONITORING AND REPORTING FOR EVENT MANAGEMENT | Rana Alsayyari, Bashair Alsadhan, Mram Aljardan and Rama Alshebel | King Saud University | UAE |
155 | EmbryoTrust: A Blockchain-Based Solution for Secure and Compliant Fertility Data Manipulation | Ghazlan Al-Arifi, Jana Alsadhan, Shaden Al-Qahtani and Reema Al-Mutiri | King Saud University | KSA |
157 | AI-Powered Platform for Monitoring and Analyzing Consumer Sentiments in the Cosmetics Industry | Fahima Hajjej, Rana Ahmed Assiri, Rand Khaled Almejalli, Asayil Fahad Alangari and Reema Dhafer Alshehri | Princess Nourah bint Abdulrahman University | KSA |
159 | A Digital Marketplace for Event Planning | Wadha Alnaqbi, Rawdha Alkaabi and Noora Alhosani | Zayed University | UAE |
161 | AI-Powered Emergency Response Street Light | Mariam Alshehhi, Meera Alafeefi and Reem Salem | Zayed University | UAE |
163 | NeuroEye: Raspberry Pi-based System for Cataract Detection and Stage Diagnosis | Alanoud Alhomoud, Reema Alshawi and Shaikha Mokhlis | Imam Mohammed Ibn Saud Islamic University | KSA |
166 | AI-Powered ECG Analysis: A Machine Learning Approach for Real-Time Heart Attack Prediction | K K Mujeeb Rahman, Mohamed Hosam, Basel Awadalla, Yazan Mohamed and Mohamed Ahmed | Ajman University | UAE |
173 | Smart Aquaculture Management System | Hamda Abdullah, Sawsan Ali, Alya Nasser and Afra S Salem | Zayed University | UAE |
177 | SAIR | Motorcyle Traffic Management System | Ghala Al Askar, Rawan Alsaif, Lina Alzeghaibi, Jumanah Almuhaysin and Ebtisam Alabdulqader | King Saud University | KSA |
179 | RAQEEB: Automated Crowd Monitoring And Reporting For Event Management | Rana Alsayyari, Bashair Alsadhan, Mram Aljardan and Rama Alshebel King Saud University | King Saud University | KSA |
180 | Ain: An AI-Powered Assistive Technology for Visually Impaired Individuals | Joud Alhussain, Sara Alkhoneen, Juri Alsolaimi, Yousra Almathami and Omaimah Attowaim | King Saud University | KSA |
184 |
Clever Cells Scanner |
Raneem Saleh Albeshi, Reenad Saleh Albeshi and Wujud Bandar Binmahaya | Imam Mohammed Ibn Saud University | KSA |
187 | Leveraging Artificial Intelligence For Advancing Financial Auditing In The Uae: Opportunities, Challenges, And Future Prospects | Zainab Alqassim, Sarra Salim Alhosani, Jawaher Almarzooqi, Nawal Alshehhi, Fatima Alkaabi and Maryam Alkindi | Higher Colleges of Technology | UAE |
188 | Empower Hub: Accessible AI- Driven Smart Design | Manoon Nasri Abdalla, Mohamd Alfalasi and Haytham El-Messiry | Canadian University Dubai | UAE |
190 | WriteRight: An AI System for Automatic Evaluation of Written Essays | Tamara Hamad, Nadheera Nisha, Zoya Muhammad, Hala Hany and Mahmoud | Al-Ayyoub Ajman University | UAE |
191 | AI-Powered Respiratory Smartwatch: Integrating Physiological and Environmental Monitoring for Personalized Healthcare | Reem Kassem, Mahdi Mohammed, Rawan Abosedo and Amro Nour American | University of Kuwait | Kuwait |
192 | Culture-Lens: Assessing Socio-Cultural Values and Views in the Multilingual Models | Reema Alkhaldi, Dana Aldawood, Haya Alhawaimel, Shahd Alfahad and Abeer Aldayel | King Saud University | KSA |
201 | Real-Time Driver Drowsiness Detection System | Lujain Thouqan, Hala Kahwajy, Asma Luai, Judi Chibly and Dr.Salam Fraihat Ajman University | Ajman University | UAE |
203 | Jasoor: A phobia assessment system using VR and GSR sensors | Layan Almousa, Ritaj Alghamdi, Anwar Alshamrani and Sarah Alsayari | King Saud University | KSA |
204 | Centric Device Surveillance for Enhanced Sensitive Room Protection | Sultan Alowais, Abdalla Alamiri and Dr. Neaa Al Barghuthi | Higher Colleges of Technology | UAE |
206 | Farm-To-Fork: Blockchain and IoT-based food supply chain management system | Norah Alwohaibi, Razan Alkhaluqi, Deem Alshaye, Lama Alnahabi, Nourah Alrossais and Shada Alsalamah | King Saud University | KSA |
207 | SpamAware: Developing an Intelligent Email Spam Classification System Using AI and Machine Learning for Enhanced Cybersecurity Awareness | Afra Bin Haider, Mariam Al Ali and Shamma Hassan | Zayed University | UAE |
211 | AI Academic Counselor | Mohammed Imran Basheer Ahmed, Mohammad Altalalwah, Abdullah Al Ibrahim, Faris Alzayed, Abdulrahman Almutairi and Hamed Baageel | Imam Abdulrahman Bin Faisal University (IAU) | KSA |
213 | ViTGreen: A Vision Transformer-Powered Mobile Application for a Greener Saudi Arabia | Shahd Sehly, Ruba Alzuhuri and Arwa Noor Wali | King Abdulaziz University | KSA |
216 | OBOUR: A Substance-use recovery system | Reema Hesamudin, Alaa Asghar and Bakerah Alseari | King Abdulaziz University | KSA |
222 | Screening Children's Psychological Health Using Their Drawings | Aysha Alneyadi, Ghaya Alameri, Nayla Alnuaimi, Aysha Alkaabi, Alia Alkaabi, Rawhi Al Rae and Mohammad Mehedy Masud | United Arab Emirates University | UAE |
226 | Solaris AI: A Generative AI Expert System for Solar Energy Forecasting | Mohammed Farhan Faisal and Nimisha Nixon | Manipal Academy of Higher Education MAHE Dubai | UAE |
228 | Learning from the Rare: Handling Class Imbalance and Rare Object Detection in Multi-Class Scenarios | Almaan Khan and Muzammil Behzad | King Fahd University of Petroleum and Minerals | KSA |
232 | Towards Enhanced Interpretability and Trustworthiness: Explainable AI for Medical Image Segmentation | Sana Taffour, Thuraya Alzubaidi and Muzammil Behzad | King Fahd University of Petroleum and Minerals, Imam Abdulrahman Bin Faisal University | KSA |
247 | Enhancing Safety with Image-Based Sound Detection (ISD) for Emergency Response | Batoul Rabih and Manal Iftikhar | Liwa College | UAE |
259 | Smart Healthcare System with AI and IoT | Deya Mohamed, Ahmed Shafiq, Mohamed Awais Shafiq and Sarah Moktefi | Liwa College | UAE |
*P - Poster